Shoe Size Chart
| Size | UK | EU | US | CM |
|---|---|---|---|---|
| 5 | 5 | 39 | 6 | 24.4 |
| 6 | 6 | 40 | 7 | 25.0 |
| 7 | 7 | 41 | 8 | 25.7 |
| 8 | 8 | 42 | 9 | 26.4 |
| 9 | 9 | 43 | 10 | 27.0 |
| 10 | 10 | 44 | 11 | 27.7 |
| 11 | 11 | 45 | 12 | 28.3 |
| 12 | 12 | 46 | 13 | 29.0 |
| 13 | 13 | 47 | 14 | 29.7 |
| 14 | 14 | 48 | 15 | 30.3 |
All measurements are in centimeters. For the best fit, measure your foot length and compare with the chart.