How to measure your feet size
Length
To measure your feet length, measure your foot on a sheet of paper standing against a wall and draw a line at the end of your feet and just measure the distance from the wall to the drawn line.
Width
To measure your feet width, wrap a measuring tape around the widest part of your foot. Measure in centimetres. This value is your foot circumference.
Find your perfect shoe size
Enter your foot measurements to find the closest shoe size
Your recommended size:
Foot Width Chart
Find your perfect fit using our comprehensive foot width sizing guide.
| UK/India | Length | Foot length (in inches) |
6A (in cm) |
4A (in cm) |
2A (in cm) |
Medium (in cm) Normal Size |
2E (in cm) |
4E (in cm) |
6E (in cm) |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 23.7 | 9.3 | 23.1 | 23.3 | 23.5 | 23.7 | 24.7 | 25.7 | 26.7 |
| 4.5 | 24 | 9.5 | 23.3 | 23.5 | 23.7 | 23.9 | 24.9 | 25.9 | 26.9 |
| 5 | 24.4 | 9.6 | 23.5 | 23.7 | 23.9 | 24.1 | 25.1 | 26.1 | 27.1 |
| 5.5 | 24.7 | 9.7 | 23.7 | 23.9 | 24.1 | 24.3 | 25.3 | 26.3 | 27.3 |
| 6 | 25 | 9.9 | 24 | 24.2 | 24.4 | 24.6 | 25.6 | 26.6 | 27.6 |
| 6.5 | 25.4 | 10 | 24.2 | 24.4 | 24.6 | 24.8 | 25.8 | 26.8 | 27.8 |
| 7 | 25.7 | 10.1 | 24.4 | 24.6 | 24.8 | 25 | 26 | 27 | 28 |
| 7.5 | 26 | 10.2 | 24.6 | 24.8 | 25 | 25.2 | 26.2 | 27.2 | 28.2 |
| 8 | 26.4 | 10.4 | 24.9 | 25.1 | 25.3 | 25.5 | 26.5 | 27.5 | 28.5 |
| 8.5 | 26.7 | 10.5 | 25.1 | 25.3 | 25.5 | 25.7 | 26.7 | 27.7 | 28.7 |
| 9 | 27 | 10.6 | 25.3 | 25.5 | 25.7 | 25.9 | 26.9 | 27.9 | 28.9 |
| 9.5 | 27.4 | 10.8 | 25.5 | 25.7 | 25.9 | 26.1 | 27.1 | 28.1 | 29.1 |
| 10 | 27.7 | 10.9 | 25.8 | 26 | 26.2 | 26.4 | 27.4 | 28.4 | 29.4 |
| 10.5 | 28 | 11 | 26 | 26.2 | 26.4 | 26.6 | 27.6 | 28.6 | 29.6 |
| 11 | 28.3 | 11.2 | 26.2 | 26.4 | 26.6 | 26.8 | 27.8 | 28.8 | 29.8 |
| 11.5 | 28.7 | 11.3 | 26.4 | 26.6 | 26.8 | 27 | 28 | 29 | 30 |
| 12 | 29 | 11.4 | 26.7 | 26.9 | 27.1 | 27.3 | 28.3 | 29.3 | 30.3 |
| 12.5 | 29.3 | 11.5 | 26.9 | 27.1 | 27.3 | 27.5 | 28.5 | 29.5 | 30.5 |
| 13 | 29.7 | 11.7 | 27.1 | 27.3 | 27.5 | 27.7 | 28.7 | 29.7 | 30.7 |
| 13.5 | 30 | 11.8 | 27.3 | 27.5 | 27.7 | 27.9 | 28.9 | 29.9 | 30.9 |
| 14 | 30.3 | 11.9 | 27.6 | 27.8 | 28 | 28.2 | 29.2 | 30.2 | 31.2 |
| 14.5 | 30.7 | 12.1 | 27.8 | 28 | 28.2 | 28.4 | 29.4 | 30.4 | 31.4 |
| 15 | 31 | 12.2 | 28 | 28.2 | 28.4 | 28.6 | 29.6 | 30.6 | 31.6 |
| 15.5 | 31.3 | 12.3 | 28.2 | 28.4 | 28.6 | 28.8 | 29.8 | 30.8 | 31.8 |
| 16 | 31.7 | 12.5 | 28.5 | 28.7 | 28.9 | 29.1 | 30.1 | 31.1 | 32.1 |
| 16.5 | 32 | 12.6 | 28.7 | 28.9 | 29.1 | 29.3 | 30.3 | 31.3 | 32.3 |
| 17 | 32.3 | 12.7 | 28.9 | 29.1 | 29.3 | 29.5 | 30.5 | 31.5 | 32.5 |
| 17.5 | 32.7 | 12.9 | 29.1 | 29.3 | 29.5 | 29.7 | 30.7 | 31.7 | 32.7 |
| 18 | 33 | 13 | 29.4 | 29.6 | 29.8 | 30 | 31 | 32 | 33 |
| 18.5 | 33.3 | 13.1 | 29.6 | 29.8 | 30 | 30.2 | 31.2 | 32.2 | 33.2 |
| 19 | 33.7 | 13.3 | 29.8 | 30 | 30.2 | 30.4 | 31.4 | 32.4 | 33.4 |
Foot Length Chart
Find your perfect fit using our size guide
| UK/India | EU | USA | Foot length (cm) | Foot length (inches) |
|---|---|---|---|---|
| 4 | 38 | 5 | 23.7 | 9.3 |
| 4.5 | 38.5 | 5.5 | 24.0 | 9.5 |
| 5 | 39 | 6 | 24.4 | 9.6 |
| 5.5 | 39.5 | 6.5 | 24.7 | 9.7 |
| 6 | 40 | 7 | 25.0 | 9.9 |
| 6.5 | 40.5 | 7.5 | 25.4 | 10.0 |
| 7 | 41 | 8 | 25.7 | 10.1 |
| 7.5 | 41.5 | 8.5 | 26.0 | 10.2 |
| 8 | 42 | 9 | 26.4 | 10.4 |
| 8.5 | 42.5 | 9.5 | 26.7 | 10.5 |
| 9 | 43 | 10 | 27.0 | 10.6 |
| 9.5 | 43.5 | 10.5 | 27.4 | 10.8 |
| 10 | 44 | 11 | 27.7 | 10.9 |
| 10.5 | 44.5 | 11.5 | 28.0 | 11.0 |
| 11 | 45 | 12 | 28.3 | 11.2 |
| 11.5 | 45.5 | 12.5 | 28.7 | 11.3 |
| 12 | 46 | 13 | 29.0 | 11.4 |
| 12.5 | 46.5 | 13.5 | 29.3 | 11.5 |
| 13 | 47 | 14 | 29.7 | 11.7 |
| 13.5 | 47.5 | 14.5 | 30.0 | 11.8 |
| 14 | 48 | 15 | 30.3 | 11.9 |
| 14.5 | 48.5 | 15.5 | 30.7 | 12.1 |
| 15 | 49 | 16 | 31.0 | 12.2 |
Best Seller
Beige Leather Kratio Brogue Oxfords - Formal Shoes
Premium quality with exceptional comfort
Rs. 5,199.00
Rs. 18,999.00
Best Seller
Black Croc Print Leather Lysander Toe Cap Monk Straps
Premium quality with exceptional comfort
Rs. 5,199.00
Rs. 18,999.00
Best Seller
Black Suede Belize Chunky Tassel Loafers - With Track Soles - AW24
Premium quality with exceptional comfort
Rs. 4,999.00
Rs. 18,999.00
Best Seller
Brown Leather Lysander Toe Cap Monk Straps - Formal Shoes - AW24
Premium quality with exceptional comfort
Rs. 5,199.00
Rs. 18,999.00
Best Seller
Best Seller
Burgundy Leather Lysander Toe Cap Monk Straps
Premium quality with exceptional comfort
Rs. 5,199.00
Rs. 18,999.00
Best Seller
Best Seller